Product Description
Product Specifications
| Model | CFX031HXXAXXXX-C |
|---|---|
| AHRI Number | 4547266 |
| Air Flow Direction | Horizontal |
| Avg Coverage Area | 1,250 – 1,500 Sq Ft |
| Blower Motor | Multi Speed |
| Compressor | Single Stage |
| Cooling Capacity | 2.5 Ton |
| EER | 26 |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (COP) | 4.1 |
| HWG Connection | 1/2 inch |
| Loop Connection | 3/4 inch |
| Max Overcurrent Protection | 35 amps |
| Primary Heating Capacity | 30,001 – 35,000 BTU |
| Product Height | 21 |
| Product Length | 34 |
| Product Width | 22 |
| Voltage | 240 |
| Warranty | 1 Year Parts, 5 Year Compressor |
| Weight | 210.0000 |
