Product Description
Product Specifications
| Model | CFX024VXXAXXXX-C |
|---|---|
| AHRI Number | 4547265 |
| Air Flow Direction | Upflow |
| Avg Coverage Area | 1,000 – 1,200 Sq Ft |
| Blower Motor | Multi Speed |
| Compressor | Single Stage |
| Cooling Capacity | 2 Ton |
| EER | 27.6 |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (COP) | 4.2 |
| HWG Connection | 1/2 inch |
| Loop Connection | 3/4 inch |
| Max Overcurrent Protection | 30 amps |
| Primary Heating Capacity | 20,001 – 25,000 BTU |
| Product Height | 21 |
| Product Length | 34 |
| Product Width | 22 |
| Voltage | 240 |
| Warranty | 1 Year Parts, 5 Year Compressor |
| Weight | 210.0000 |
