Product Description
Product Specifications
| Model | CFX041HXXAXXXX-C |
|---|---|
| AHRI Number | 4547268 |
| Air Flow Direction | Horizontal |
| Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Blower Motor | Multi Speed |
| Compressor | Single Stage |
| Cooling Capacity | 3.5 Ton |
| EER | 21.4 |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (COP) | 4.1 |
| HWG Connection | 1/2 inch |
| Loop Connection | 3/4 inch |
| Max Overcurrent Protection | 45 amps |
| Primary Heating Capacity | 40,001 – 45,000 BTU |
| Product Height | 21 |
| Product Length | 34 |
| Product Width | 22 |
| Voltage | 240 |
| Warranty | 1 Year Parts, 5 Year Compressor |
| Weight | 215.0000 |
