Product Description
Product Specifications
| Model | CFX036VXXAXXXX-C |
|---|---|
| AHRI Number | 4547267 |
| Air Flow Direction | Upflow |
| Avg Coverage Area | 1,500 – 1,800 Sq Ft |
| Blower Motor | Multi Speed |
| Compressor | Single Stage |
| Cooling Capacity | 3 Ton |
| EER | 23.5 |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (COP) | 4.2 |
| HWG Connection | 1/2 inch |
| Loop Connection | 3/4 inch |
| Max Overcurrent Protection | 40 amps |
| Primary Heating Capacity | 35,001 – 40,000 BTU |
| Product Height | 39 |
| Product Length | 22 |
| Product Width | 22 |
| Voltage | 240 |
| Warranty | 1 Year Parts, 5 Year Compressor |
| Weight | 220.0000 |
