Product Description
FREE SHIPPING CONTINENTAL USA
The Jandy Pro Series JE Series line of premium pool heat pumps delivers maximum energy efficiency and reliability. Working efficiently, JE pool heat pumps absorb free heat from the air and transfer it to the water, making the heating process ecological and cost-effective.
- Ultra-Efficient – Featuring a premium titanium heat exchanger, JE Series heat pumps provide superior hydraulic flow for maximum energy savings
- Superior Control – Easy-to-operate dual thermostats (pool/spa)
- User-Friendly – Features advanced digital control to enable self diagnostics, multilingual capability, and an auto-heat feature, when used in conjunction with Aqualink® control systems, to maintain your pool’s temperature automatically and efficiently 24 hours per day
- Versa Plumb®-Ready – All JE Heat Pumps are Versa Plumb®-ready, allowing you to achieve 50% more hydraulic efficiency for maximum energy savings
Technical Details
- Proprietary ultra efficient titanium heat exchanger
- AquaLink® automation-ready digital control
- Easy to operate Dual Thermostats (Pool/Spa)
- Versa Plumb® – Ready
Optional chiller/hot gas defrost (Available on 3000 models) - Four standard models available are JE1500 (72,000 BTU), JE2000 (108,000 BTU), JE2500 (119,000 BTU), and JE3000 (137,000 BTU). 3-Phase models available are JE2500 and JE3000. An ultra-premium model featuring optional chiller mode is also available: JE3000 (137,000 BTU).
- Includes 2/2.5″ unions
- Environmentally-friendly (410A refrigerant)
Specifications
Feature | JE1500T | JE2000T | JE2500T | JE2500T3 | JE3000T | JE3000TR | JE3000T3 | JE3000TR3 |
---|---|---|---|---|---|---|---|---|
Output* | 72,000 BTUs | 108,000 BTUs | 119,000 BTUs | 119,000 BTUs | 137,000 BTUs | 137,000 BTUs | 137,000 BTUs | 137,000 BTUs |
Input* | 3.83 kW | 5.03 kW | 5.34 kW | 5.34 kW | 6.37 kW | 6.37 kW | 6.37 kW | 6.37 kW |
COP | 5.5 | 6.0 | 6.2 | 6.2 | 6.3 | 6.3 | 6.3 | 6.3 |
Output, Standard Rating Conditions** | 67,000 BTUs | 92,000 BTUs | 106,000 BTUs | 106,000 BTUs | 127,000 BTUs | 127,000 BTUs | 127,000 BTUs | 127,000 BTUs |
COP, Standard Rating Conditions** | 5.2 | 5.7 | 5.6 | 5.6 | 6.0 | 5.9 | 6.0 | 5.9 |
Output, Low Ambient** | 46,000 BTUs | 64,000 BTUs | 74,000 BTUs | 74,000 BTUs | 86,000 BTUs | 86,000 BTUs | 86,000 BTUs | 86,000 BTUs |
C.O.P. Low Ambient** | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | 4.0 | 4.2 | 4.0 |
Voltage | 230V / 60Hz | 230V / 60Hz | 230V / 60Hz | 208 / 230V / 60Hz / 3 | 230V / 60Hz | 230V / 60Hz | 208 / 230V / 60Hz / 3 | 208 / 230V / 60Hz / 3 |
Minimum Circuit Ampacity | 26.14 | 40.21 | 41.81 | 30.76 | 41.81 | 41.81 | 33.00 | 33.00 |
Max Over Current Protection*** | 45 | 60 | 60 | 45 | 60 | 60 | 50 | 50 |
LRA | 105 | 178 | 148 | 164 | 185 | 185 | 164 | 164 |
RLA | 19.87 | 30.77 | 32.05 | 23.21 | 32.05 | 32.05 | 25.00 | 25.00 |
Compressor | Reciprocating | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
Heat Exchanger | Titanium Tube-in-Tube | Titanium High Flow | Titanium High Flow | Titanium High Flow | Titanium High Flow | Titanium High Flow | Titanium High Flow | Titanium High Flow |
Optimal Water Flow | 30 GPM | 42 GPM | 48 GPM | 48 GPM | 57 GPM | 57 GPM | 57 GPM | 57 GPM |
Minimum Water Flow | 20 GPM | 20 GPM | 20 GPM | 20 GPM | 20 GPM | 20 GPM | 20 GPM | 20 GPM |
Maximum Water Flow | 70 GPM | 70 GPM | 70 GPM | 70 GPM | 70 GPM | 70 GPM | 70 GPM | 70 GPM |
Weight | 175 lbs | 220 lbs | 223 lbs | 223 lbs | 228 lbs | 230 lbs | 228 lbs | 230 lbs |
* Outside the scope of AHRI Standard 1160 (I-P)
** AHRI Standard 1160 (I-P)
SRC: Standard Rating Conditions