Product Description
FREE SHIPPING CONTINENTAL USA
Overview
Simply the Most Economical Way to Heat Pools and Spas
Heat your pool with an environmentally friendly heat pump. Pentair’s UltraTemp heat pump uses an ozone-friendly refrigerant and has a 100% pure titanium heat exchanger that assures corrosion-free performance for extra-long life.
- LCD control board displays an intuitive, menu-driven readout with easy to follow, full-word messages—no more codes
- AutoSet (time clock override) feature monitors water temperature and turns the water circulation pump on and off as needed to maintain desired pool temperatures
- Automatic defrost feature senses refrigerant temperature and prevents UltraTemp from freezing, allowing the heat pump to operate at even lower temperatures
- Compatible with all automated control packages
- Long-life, corrosion-resistant plastic composite cabinet stands up to severe climates and pool chemicals
- Emerson Copeland Scroll Compressor on 60-Hz, single-phase models
- ETL listed for safe operation
- Thermostatic Expansion Valve (TXV) controls refrigerant flow for optimum efficiency and BTU output over a wider operating range
- Highest efficiency available—meets or exceeds existing codes and standards
- BTU and efficiency performance independently certified by the Air-Conditioning, Heating and Refrigeration Institute (AHRI)
Product Features
- Digital controls with dual thermostats offer precise temperature control for pool/spa combinations and avoid overheating and energy waste
- Self-diagnostic controls monitor and troubleshoot heat pump operations to ensure safer, dependable operation
- Long-life, corrosion-resistant composite cabinet retains a like-new appearance for years
- 2″ plumbing connections for easy installation
Energy Conscious
The UltraTemp heat pump provides digital controls with dual thermostats to offer precise temperature control for pool/spa combinations. This way, you can avoid overheating and energy waste.
AutoSet™ Temperature Control
This standard feature monitors water temperature and turns the pump on and off as needed, overriding the time clock to maintain desired temperature. It’s the ultimate in convenient, hands-free comfort control.
Automation Compatible
The UltraTemp heat pump is the perfect companion to IntelliTouch® or EasyTouch® Control Systems. All heat pump instructions and displays can be transferred to a centralized control system that manages all your pool/spa operations and poolscape features.
Easy, Dependable Operation
UltraTemp’s LCD control board displays an intuitive, menu-driven readout with easy to follow, full word messages—no codes to memorize. Its self-diagnostic software continuously monitors the system for peak performance. And, the heat pump’s ETL listing is your assurance of safer, dependable operation.
Download Product Information
- UltraTemp Heat Pumps Installation and Users Guide English
- UltraTemp Heat Pumps Installation and Users Guide Spanish
- Ultra Temp Heat Pump Installation and Users Guide French
- UltraTemp High Performance Heat Pump English
- UltraTemp High Performance Heat Pump Spanish
- UltraTemp High Performance Heat Pump French
- UltraTemp Heat Pump
Product Resources
Part Number | Description | 80/80/80** BTU/COP | 80/63/80** BTU/COP | 50/63/80** BTU/COP | FREQ (Hz) | Breaker Size (amp) | Phase | Volts |
---|---|---|---|---|---|---|---|---|
Color: Almond | ||||||||
460930 | UltraTemp 70 | 75,000/5.8 | 70,000/5.7 | 50,000/4.1 | 60 | 40 | 1 | 230 |
460931 | UltraTemp 90 | 90,000/5.7 | 84,000/5.5 | 60,000/4.0 | 60 | 50 | 1 | 230 |
460932 | UltraTemp 110 | 108,000/6.0 | 101,000/5.8 | 72,000/4.0 | 60 | 50 | 1 | 230 |
460933 | UltraTemp 120 | 127,000/5.7 | 120,000/5.5 | 82,000/4.0 | 60 | 50 | 1 | 230 |
460934 | UltraTemp 140 | 143,000/5.8 | 134,000/5.6 | 88,000/4.0 | 60 | 50 | 1 | 230 |
460935 | UltraTemp 120 H/C | 127,000/5.6 (Heat) 71,000/4.1(Cool) | 120,000/5.4 | 82,000/4.0 | 60 | 50 | 1 | 230 |
460958 | UltraTemp 140 Heat/Cool | 140,000/5.6 (Heat) 80,000/4.1 (cool) | 132,000/5.4 | 85,000/4.0 | 60 | 50 | 1 | 230 |
460936 | UltraTemp 901 | 85,000/5.7 | 81,000/5.4 | 56,000/4.0 | 50 | 30 | 3 | 380 |
460937 | UltraTemp 120 C | 123,000/5.6 | 115,000/5.3 | 81,000/4.0 | 60 | 50 | 3 | 230 |
460938 | UltraTemp 100 I | 102,000/5.9 | 96,000/5.6 | 67,000/4.0 | 50 | 50 | 1 | 230 |
460928 | UltraTemp 140C | 140,000/5.8 | 132,000/5.6 | 86,000/4.0 | 60 | 50 | 3 | 230 |
Color: Black | ||||||||
460960 | UltraTemp 70 | 75,000/5.8 | 70,000/5.7 | 50,000/4.1 | 60 | 40 | 1 | 230 |
460961 | UltraTemp 90 | 90,000/5.7 | 84,000/5.5 | 60,000/4.0 | 60 | 50 | 1 | 230 |
460962 | UltraTemp 110 | 108,000/6.0 | 101,000/5.8 | 72,000/4.0 | 60 | 50 | 1 | 230 |
460963 | UltraTemp 120 | 127,000/5.7 | 120,000/5.5 | 82,000/4.0 | 60 | 50 | 1 | 230 |
460964 | UltraTemp 140 | 143,000/5.8 | 134,000/5.6 | 88,000/4.0 | 60 | 50 | 1 | 230 |
460965 | UltraTemp 120 R H/C | 127,000/5.6 (Heat) 71,000/4.1 (Cool) | 120,000/5.4 | 82,000/4.0 | 60 | 50 | 1 | 230 |
460959 | UltraTemp 140 Heat/Cool | 140,000/5.6 (Heat) 80,000/4.1 (Cool) | 132,000/5.4 | 85,000/4.0 | 60 | 50 | 1 | 230 |
460967 | UltraTemp 120 C | 123,000/5.6 | 115,000/5.3 | 81,000/4.3 | 60 | 50 | 3 | 230 |
460929 | UltraTemp 140C | 140,000/5.8 | 132,00/5.6 | 86,000/4.0 | 60 | 50 | 3 | 230 |
Dimensional Drawings
Certifications
AHRI Certified
Intertek ETL US