Product Description
Product Specifications
| Model | CFX048HXXAXXXX-C |
|---|---|
| AHRI Number | 4547269 |
| Air Flow Direction | Horizontal |
| Avg Coverage Area | 2,000 – 2,400 Sq Ft |
| Blower Motor | Multi Speed |
| Compressor | Single Stage |
| Cooling Capacity | 4 Ton |
| EER | 27 |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (COP) | 4.3 |
| HWG Connection | 1/2 inch |
| Loop Connection | 1 inch |
| Max Overcurrent Protection | 60 amps |
| Primary Heating Capacity | 45,001 – 50,000 BTU |
| Product Height | 21 |
| Product Length | 46 |
| Product Width | 26 |
| Voltage | 240 |
| Warranty | 1 Year Parts, 5 Year Compressor |
| Weight | 330.0000 |
