Product Description
Product Specifications
| Model | CFX060VXXAXXXX-C |
|---|---|
| AHRI Number | 4547270 |
| Air Flow Direction | Upflow |
| Avg Coverage Area | 2,500 – 3,000 Sq Ft |
| Blower Motor | Multi Speed |
| Compressor | Single Stage |
| Cooling Capacity | 5 Ton |
| EER | 22 |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (COP) | 4.1 |
| HWG Connection | 1/2 inch |
| Loop Connection | 1 inch |
| Max Overcurrent Protection | 60 amps |
| Primary Heating Capacity | 55,001 – 60,000 BTU |
| Product Height | 43 |
| Product Length | 26 |
| Product Width | 24 |
| Voltage | 240 |
| Warranty | 1 Year Parts, 5 Year Compressor |
| Weight | 320.0000 |
