geofinity-data-sheet

PERFOMANCE DATA
Zeus SERIES
Performance Data
  WATER LOOP GROUND WATER GROUND LOOP
MODEL# COOLING HEATING COOLING HEATING COOLING HEATING
  CAPACITY EER CAPACITY COP CAPACITY EER CAPACITY COP CAPACITY EER CAPACITY COP
ZP018 18,000 18 23,689 4.2 18,750 23 19,000 3.4 18,225 18 15,200 3.2
ZP024 23,900 16.2 31,546 4.1 25,000 22 25,282 3.4 24,300 17.5 19,500 3.1
ZP030 29,800 16.4 39,500 4.2 31,250 23 31,600 3.4 30,500 18 24,500 3.2
ZP036 36,600 16.2 40,400 5.3 38,600 24.2 32,100 4.5 35,400 17.5 27,500 3.7
ZP048 49,600 14.8 59,700 5.3 57,400 23.5 49,795 4.5 51,400 17.2 39,677 3.8
ZP060 59,400 14.5 68,600 4.4 71,500 23.4 57,200 3.9 61,400 17 46,300 3.4
ZP066 69,000 14.7 75,000 4.4 72,500 22.3 69,100 4.1 71,400 16.4 55,600 3.4
ZP012-LP 12,600 19 11,700 4.4 13,100 20 12,500 3.4 11,100 20 10,800 3.2
ZP018-LP 19,500 23 19,200 4.5 19,200 21 19,000 3.5 16,300 19 16,400 3.3
ZP024-LP 25,400 28 24,200 4.2 24,400 23 23,900 3.4 21,200 18 20,800 3.2
CLICK HERE FOR PRICES
Questions? Please call us or use this Fast Inquiry Form
Poseidon SERIES
Performance Data
 
  WATER LOOP GROUND WATER GROUND LOOP
HEATING HEATING HEATING
MODEL# CAPACITY COP CAPACITY COP CAPACITY COP
TK024 31,500 5.2 25,200 4.6 21,100 3.8
TK036 40,400 5.3 32,100 4.5 27,500 3.7
TK042 54,200 5.7 45,800 4.9 36,500 4.1
TK048 59,700 5.3 49,795 4.5 39,677 3.8
TK060 68,600 4.4 57,200 3.9 46,300 3.4
TK066 75,000 4.4 69,100 4.1 55,600 3.4
TK084 104,000 4.4 85,500 4.1 68,400 3.2
TK096 116,000 4.2 98,800 4.3 78,200 4.1
TK120 134,500 4.2 112,250 3.9 91,200 3.8
TK180 237,600 4.1     170,000 3.3
TK360 452,000 4.1     296,600 3.0
CLICK HERE FOR PRICES
Questions? Please call us or use this Fast Inquiry Form
Universal SERIES
Performance Data
CAP.
LOAD
MOTOR FLOW RATE GROUND WATER GROUND LOOP
MODEL#   GPM CFM COOLING
EWT 59F
HEATING
EWT 50F
COOLING BRINE
FULL LOAD EWT 77F
PART LOAD 68F
HEATING BRINE
FULL LOAD EWT 32F
PART LOAD 41F
        CAPACITY
BTUH
EER CAPACITY
BTUH
COP CAPACITY
BTUH
EER CAPACITY
BTUH
COP
AT036-FULL ECM 9 1300 39,700 20.9 36,300 4.4 36,800 16.1 29,400 3.8
AT036-PART ECM 8 1150 29,500 28.7 26,000 5.1 27,100 23.6 22,900 4.5
AT048-FULL ECM 12 1600 47,000 19.1 36,400 4.6 47,000 17.0 34,900 4.1
AT048-PART ECM 11 1200 37,600 23.7 30,600 4.7 35,600 20.2 29,900 4.4
AT060-FULL ECM 16 2000 65,000 19.5 64,700 4.4 61,600 15.6 53,000 3.9
AT060-PART ECM 14 1500 46,800 24.6 47,500 4.8 44,400 20.4 42,600 4.4
AT066-FULL ECM 18 2400 74,000 19.5 74,000 4.5 70,000 15.8 60,300 4.0
AT066-PART ECM 18 1800 54,700 23.5 55,600 4.8 51,700 20.0 49,800 4.4
CLICK HERE FOR PRICES
Questions? Please call us or use this Fast Inquiry Form
Neptune SERIES
Performance Data
WATER LOOP GROUND WATER GROUND LOOP
COOLING HEATING COOLING HEATING COOLING HEATING
MODEL# CAPACITY EER CAPACITY COP CAPACITY EER CAPACITY COP CAPACITY EER CAPACITY COP
BASED ON CSA - C13256
TG024 23,200 12.9 31,950 5.2 25,000 19.6 26,380 3.7 24,550 15.3 21,900 3.0
TG036 34,600 14.9 51,600 4.6 39,600 22.6 41,300 3.9 35,400 17.5 31,000 3.0
TG042 45,000 16 57,600 4.7 52,100 22.3 49,450 4.0 47,200 18.5 38,900 3.3
TG048 49,600 14.8 63,800 4.6 57,400 22.0 56,100 3.8 51,400 17.2 45,800 3.3
TG060 57,800 14.0 81,700 4.6 66,000 21.9 68,100 4.1 61,000 16 51,000 3.1
TG066 68,000 13.6 90,000 4.4 74,250 19.8 73,100 3.7 70,000 15.8 59,000 3.0
TG084 90,000 16 115,400 4.7 104,200 25.3 98,900 4.0 94,400 18.5 77,800 3.3
TG096 99,200 14.8 137,000 4.7 114,800 23.5 112,200 3.8 102,800 17.2 91,000 3.3
TG120 118,800 14.5 162,800 4.3 140,200 21.9 136,200 3.9 122,800 17 102,000 3.1
TG132 138,000 14.7 182,000 4.1 143,500 22.3 146,200 3.6 142,800 16.4 116,800 3.0
CLICK HERE FOR PRICES
Questions? Please call us or use this Fast Inquiry Form

Thank you for visiting us!

HeatPumpSuppliers.Com specializes in water to water and water to air heating, Geothermal and Heat Pumps. We ship daily and export worldwide. We have been providing excellent customer service & satisfaction since 1982.

 

poseidon Poseidon Series Water to Water Heating Only
Non Reversible Hydronic Series:
 
CLICK HERE FOR PRICES

The Poseidon Series is a ultra high efficient, environmentally friendly hydronic system that supplies exceptional home and domestic hot water heating. The Poseidon Series is designed exclusively with the eco-friendly refrigerant R410A,along The heat pump uses the most forward thinking homeowner friendly controls on the market today The Poseidon is available in with many optional upgrades.

Features: Elemental Controls, R410A Refrigerant, Scroll Compressors, Steel Cabinet, Oversized Heat Exchangers, Analog Temperature Sensors.

Warranty: When you purchase a Poseidon Series model, relax and enjoy the comfort. The Neptune Series carries a 10 year limited warranty

QUESTIONS?
Please give us a call or use this Fast Inquiry Form
   
*ELEMENTAL CONTROLS...
IT'S "SMART" TECHNOLOGY
GEOExchange has incorporated proprietary controls into it's entire product line, designed to regulate and monitor the system for maximum efficiencies.  No other equipment in the GEOExchange space possesses the same "integrated" controls capabilities.  The controller houses a keypad and a liquid crystal diode, or LCD screen. The LCD screen constantly displays active and stored data, providing the operator with qualify of service and performance.  The keypad is outfitted with simple, easy to understand, colored pads and directional arrows that simplify data collection and storage.  The system is designed to provide standard notifications, such as the outside temperature, set point and inside temperature, troubleshooting notifications, as well as changeover from heating to cooling and the existence of a fouled or dirty air filter. Some of the primary realized benefits are: *Multi-zone comfort - offers 15 zones standard with potential for up to 99 *Any LCD screen and simple keypad are incorporated into the controller to promote equipment functionality through ease of use *The system can be upgraded to become interoperable with other building management systems and create an integrated "smart building"    
OPTIONS TO MEET YOUR EVERY NEED

*Left Air Return

*Cupronickel Heat Exchanger

*Desuperheater

*Dual Speed Compressor

*Single or Two Speed Fan

*Single Phase or 3 Phase

*5 - 20 Kilowatt Auxiliary Backup Electric Heater
Call for more information and for pricing
on options and accessories available.

CLICK HERE FOR PERFORMANCE DATA

Thank you for visiting us! HeatPumpSuppliers.Com specializes in water to water and water to air heating, Geothermal and Heat Pumps. We ship daily and export worldwide. We have been providing excellent customer service & satisfaction since 1982.

Nationwide: 1 888 205 7766

You can contact us by mail at:  
5806 119th Ave SE STE A Unit 117 Bellevue, WA 98006

call us now1 888 205 7766